The Forge Ores – Complete Roblox Wiki Database
Welcome to the complete Ores Wiki for The Forge. This page serves as the central Roblox wiki database for all ores in the game, including multipliers, rarity tiers, drop chances, traits, and advanced forging strategies. Whether you searched for The Forge ores, The Forge wiki ores, or The Forge Roblox wiki ores, you’ll find the full updated list and optimization guide here.
Complete Ore Database
Below is a structured overview by region.
Race Rerolls
The most common reward in The Forge wiki codes is the Race Reroll.
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Stone | ![]() | Common | 1/1 | 0.2x | 3$ | None | Pebble | It’s a rock. What more do you want? |
| Sand Stone | ![]() | Common | 1/2 | 0.25x | 3.75$ | None | Pebble, Rock | Crumbly yet sturdy enough to build with. Not great in water. |
| Copper | ![]() | Common | 1/3 | 0.3x | 4.5$ | None | Pebble, Rock, Boulder | Basic but dependable. A beginner’s best friend in the forge. |
| Iron | ![]() | Common | 1/5 | 0.35x | 5.25$ | None | Pebble, Rock, Boulder | The workhorse of the forge. Reliable, versatile and a classic choice. |
| Tin | ![]() | Uncommon | 1/7 | 0.425x | 6.38$ | None | Rock, Boulder | Weak on its own, but blends beautifully with others. |
| Silver | Uncommon | 1/12 | 0.5x | 7.5$ | None | Rock, Boulder, basalt Rock | Malleable and pure. Naturally anti-curse, anti-werewolf, anti-everything-bad. | |
| Gold | ![]() | Uncommon | 1/16 | 0.65x | 19.5$ | None | Boulder, basalt Rock | Not the strongest, but hey–it’s gold. Fancy never goes out of style. |
| Mushroomite | ![]() | Rare | 1/22 | 0.8x | 12$ | None | Rock, Boulder | Grows in damp places. Sometimes glows. Sometimes talks. Probably fine. |
| Platinum | ![]() | Rare | 1/28 | 0.8x | 12$ | None | Boulder, basalt Rock | Smooth, silvery, and highly conductive. Rare and sought-after. |
| Bananite | Uncommon | 1/30 | 0.85x | 12.75$ | None | Rock, Boulder | Yellow, slippery, looks and smells like banana yet surprisingly durable. | |
| Cardboardite | ![]() | Common | 1/31 | 0.7x | 10.5$ | None | Rock, Boulder | Looks like trash, feels like trash… but somehow incredibly useful. |
| Aite | ![]() | Epic | 1/44 | 1.1x | 16.5$ | None | Boulder | It’s an ore made out of A’s – but actually lightweight and razor sharp. |
| Poopite | ![]() | Epic | 1/131 | 1.2x | 18$ | When below 35% HP, makes enemies flee and spawns an AoE Poison Cloud, dealing 15% of weapon damage per second for 5 seconds. (Armor) | Pebble, Rock, Boulder | Ew. Why is this even mineable? Smells awful, but apparently makes great fertilizer-fused armor. |
| Fichillium | ![]() | Relic | 1/1 | 0x | 0 | None | Lucky Block | PLAY ABYSS! |
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Cobalt | ![]() | Uncommon | 1/37 | 1x | 15$ | None | Basalt Rock, Basalt Core | A sturdy bluish metal known for its resilience and sharp edges. Cold to the touch, cool in combat. |
| Titanium | Uncommon | 1/50 | 1.15x | 17.25$ | None | Basalt Rock, Basalt Core | One of the strongest metals. Lightweight, almost unbreakable. | |
| Lapis Lazuli | Uncommon | 1/73 | 1.3x | 19.5$ | None | Basalt Core, Basalt Rock | Deep blue with ancient markings. Scholars say it stores memories. | |
| Boneite | ![]() | Rare | 1/222 | 1.2x | 18$ | None | Bomber, Skeleton Rogue, Axe Skeleton, Deathaxe Skeleton | A pale, brittle ore formed from shattered skeleton remains, still carrying faint undead energy. |
| Volcanic Rock | ![]() | Rare | 1/55 | 1.55x | 23.25$ | None | Volcanic Rock | It’s not a just a rock. What more do you want? |
| Quartz | Rare | 1/90 | 1.5x | 22.5$ | None | Basalt Core, Basalt Vein | Translucent and mystical. Often used to amplify rune energy. | |
| Amethyst | ![]() | Rare | 1/115 | 1.65x | 24.75$ | None | Basalt Core, Basalt Vein | A shimmering purple gem pulsing wwith magic energy. popular among mystics and stylish warriors alike. |
| Topaz | ![]() | Rare | 1/143 | 1.75x | 26.25$ | None | Basalt Core, Basalt Vein, Volcanic Rock | Golden yellow and warm. Used in enchanting precision tools. |
| Diamond | ![]() | Rare | 1/192 | 2x | 30$ | None | Basalt Core, Basalt Vein | The hardest known material,but in tne right hands, it’s more than just shiny. |
| Dark boneite | Rare | 1/555 | 2.25 | 33.75 | None | Elite Skeleton Rogue, Elite Deathaxe Skeleton, Blight Pyromancer, Reaper | A pale, brittle ore formed from shattered skeleton remains, still carrying faint undead energy | |
| Sapphire | Rare | 1/247 | 2.25x | 33.75$ | None | Basalt Core, Basalt Vein | Deep blue and ice-cold. Sold to sharpen senses when worn. | |
| Cuprite | ![]() | Epic | 1/303 | 2.43x | 36.45$ | None | Basalt Core, Basalt Vein, Volcanic Rock | A bright red metallic ore found near river rocks, known for its clean, crispshine |
| Obsidian | ![]() | Epic | 1/333 | 2.35x | 35.25$ | +30% Vitality. (Armor) | Volcanic Rock | Volcanic glass as sharp as it is strong. A little unstable im the wrong mix. |
| Emerald | ![]() | Epic | 1/363 | 2.55x | 38.25$ | None | Basalt Core, Basalt Vein, Icy Pebble | Vivid green and unnaturally smooth. said to bring luck-or curses. |
| Ruby | ![]() | Epic | 1/487 | 2.95x | 44.25$ | None | Basalt Vein, Icy Pebble | A blood-red gem that gleams with fury. Enhances fiery traits. |
| Rivalite | ![]() | Epic | 1/569 | 3.33x | 49.95$ | +20% Crit Chance. (Weapons) | Basalt Vein, Volcanic Rock, Icy Pebble | A reactive ore that strengthens when near other powerful metals. Forged for rivalry. |
| Slimite | ![]() | Epic | 1/247 | 2.25x | 33.75$ | None | Slime, Blazing Slime | A slime-like ore that wiggles, and leaves a faint slime glow. |
| Uranium | ![]() | Legendary | 1/777 | 3x | 66$ | While in combat, deals 1.2% of max HP as AoE Damage per second. (Armor) | Basalt Vein, Icy Pebble, Icy Rock | Dangerous, unstable, and glowing green. for endgame crafts only. |
| Mythril | ![]() | Legendary | 1/813 | 3.5x | 52.5$ | +15% Vitality. (Armor) | Basalt Vein, Icy Pebble, Icy Rock | Lightweight and insanely durable. A favorite of elite smiths and legends. |
| Eye Ore | ![]() | Legendary | 1/1333 | 4x | 60$ | +15% Lethality. -10% Vitality. (Weapons/Armor) | Basalt Rock, Core, Vein, Volcanic | A strange ore with a blinking core that follows movement in the dark. |
| Fireite | ![]() | Legendary | 1/2187 | 4.5x | 67.5$ | 20% chance to apply Burn for 2 seconds, dealing 10% of weapon damage per second. (Weapons) | Volcanic Rock | A red-hot ore that crackles with inner flames. Handle with gloves. or magic. |
| Magmaite | ![]() | Legendary | 1/3003 | 5x | 75$ | 20% chance to deal 35% of weapon damage as an AoE Explosion. (Weapons) | Volcanic Rock | A volatile ore bubbling with molten veins. Literally burns through weak tools. |
| Lightite | Legendary | 1/3333 | 4.6x | 69$ | +15% Swiftness. (Armor) | Basalt Vein, Icy Pebble, Icy Rock | So bright it almost floats. Forging it is said to cause hallucinations. | |
| Demonite | ![]() | Mythical | 1/3666 | 5.5x | 82.5$ | 15% chance to apply Burn for 2 seconds, dealing 20% of weapon damage per second. 25% chance to apply the same Burn effect when getting hit. (Armor) | Volcanic Rock | A dark, heat-pulsing ore that leaks dark red sparks. |
| Darkryte | ![]() | Mythical | 1/6655 | 6.3x | 94.5$ | 15% chance to dodge damage (negate fully). (Armor) | Volcanic Rock | A shadowy ore that absorbs light. Rumored to be forged under eclipses. |
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Orange Crystal Ore | ![]() | Epic | 1/255 | 3x | 45$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Magenta Crystal Ore | ![]() | Epic | 1/255 | 3.1x | 46.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Green Crystal Ore | ![]() | Epic | 1/255 | 3.2x | 48$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Crimson Crystal Ore | ![]() | Epic | 1/255 | 3.3x | 49.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Blue Crystal Ore | ![]() | Epic | 1/255 | 3.4x | 51$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Rainbow Crystal Ore | ![]() | Legendary | 1/5000 | 5.25x | 78.75$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Arcane Crystal Ore | ![]() | Mythical | 1/100000 | 7.5x | 112.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Grass | ![]() | Common | 1/23 | 0.1x | 1.5$ | None | LocalModuled Quest | Yes. It’s grass. No, you shouldn’t try forging it. But you will. |
| Tungsten | ![]() | Common | 1/180 | 2.6x | 48.75$ | None | Icy Pebble, Icy Rock, Icy Boulder | Unyielding and absurdly dense. You feel more motivated just holding it. |
| Sulfur | ![]() | Uncommon | 1/215 | 2.75x | 51.56$ | None | Icy Pebble, Icy Rock, Icy Boulder | Yellow, brittle, and smells exactly how you expect. Useful, dangerous, and easy to regret. |
| Pumice | ![]() | Rare | 1/265 | 2.9x | 54.38$ | None | Icy Pebble, Icy Rock, Icy Boulder | Light, brittle, and full of air pockets. Floats briefly before remembering it’s a rock. |
| Graphite | ![]() | Rare | 1/315 | 3.1x | 58.13$ | +5% Vitality. 25% chance to reduce incoming damage by 12%. (Armor) | Icy Pebble, Icy Rock, Icy Boulder | Plain, dark, and deceptively useful. Not flashy, but it gets the job done without complaints. |
| Aetherit | ![]() | Rare | 1/390 | 3.4x | 63.75$ | +5% Swiftness. (Armor) | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal | A broken piece of raw magic. Sharp, unstable, and absolutely not safe to pocket. |
| Scheelite | ![]() | Rare | 1/474 | 3.7x | 69.38$ | None | Icy Rock, Icy Boulder, Small Ice Crystal | Dull at first glance, valuable once refined. The kind of ore that rewards patience. |
| Larimar | ![]() | Epic | 1/575 | 4.1x | 76.88$ | None | Icy Rock, Icy Boulder, Small Ice Crystal | Soft blue stone infused with calm energy. Holding it makes the caves feel less hostile, briefly. |
| Neurotite | ![]() | Epic | 1/690 | 4.3x | 80.63$ | None | Icy Rock, Icy Boulder, Small Ice Crystal | Warm and faintly organic in texture. Staying near it too long gives you strange ideas. |
| Frost Fossil | ![]() | Epic | 1/820 | 4.5x | 84.38$ | +17.5% Lethality. -5% Swiftness. (Weapons/Armor) | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, All Red Crystals, Heart Of The Island | Ancient remains frozen solid in eternal ice. Whatever it once was, it never got to finish dying. |
| Tide Carve | ![]() | Epic | 1/980 | 4.7x | 88.13$ | None | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, All Red Crystals, Heart Of The Island | Shaped by relentless water pressure. Every edge tells a story of erosion and survival. |
| Velchire | ![]() | Legendary | 1/1450 | 5.5x | 103.13$ | +20% Swiftness. (Armor) | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Smooth, refined, and unnaturally cold. Looks expensive even before forging. |
| Sanctis | ![]() | Legendary | 1/1830 | 6x | 112.5$ | +18% Endurance. (Armor) | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Clean, radiant, and unnervingly pure. Feels wrong to break, but you do it anyway. |
| Snowite | ![]() | Legendary | 1/4325 | 8x | 150$ | 30% chance to slow enemies by 15% for 3 seconds. (Weapons) | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Large Red Crystal, floating Crystal | Light, sharp, and infused with wind energy. It almost floats when freshly mined. |
| Iceite | ![]() | Mythical | 1/9898 | 10.5x | 196.88$ | +25% chance to freeze enemies for 2 seconds (12 second cooldown). (Weapons) | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal, Large Red Crystal | Light, sharp, and infused with wind energy. It almost floats when freshly mined. |
| Prismatic Heart | ![]() | Legendary | 1/33333 | 5.5x | 112.5 | +20% Crit Chance. +5% Crit Damage. +15% chance to freeze enemies for 2 seconds (18 second cooldown). (Weapons) | Prismarine Spider | Shimmers with too many colors to feel safe. Probably isn’t. |
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Mistvein | ![]() | Rare | 1/2626 | 7.2x | 135$ | None | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Veined with drifting fog trapped inside the rock. Crack it open and the mist escapes instantly. |
| Lgarite | ![]() | Rare | 1/3131 | 7.5x | 140.63$ | None | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Jagged and oddly refined at the same time. Looks artificial, but no one remembers making it. |
| Voidfractal | ![]() | Rare | 1/3456 | 8x | 150$ | None | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crysta, All Red Crystals, Heart Of The Island | Endless patterns folded into solid matter. Staring too long makes your head hurt. |
| Moltenfrost | ![]() | Epic | 1/4004 | 8.3x | 155.63$ | None | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crysta, All Red Crystals, Heart Of The Island | Burns and freezes at the same time. Physics gave up trying to explain this one. |
| Crimsonite | ![]() | Epic | 1/4540 | 8.5x | 159.38$ | +20% Lethality. (Weapons) | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crysta, All Red Crystals, Heart Of The Island | A deep red ore that radiates heat and anger. Miners swear it pulses when blood is nearby. |
| Malachite | ![]() | Epic | 1/5123 | 8.8x | 165$ | 33% chance to inflict Poison for 3 seconds dealing 10% of weapon damage per second. (Weapons) | Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Green, layered, and rich with minerals. Breaks cleanly, like it’s used to being harvested. |
| Aqujade | ![]() | Epic | 1/5555 | 9x | 168.75$ | None | Medium Ice Crystal, Large Ice Crystal, Floating Crystal, Small Red Crystal, Medium Red Crystal | Smooth, cool and heavy with ocean energy. Feels like it’s been underwater longer than history. |
| Cryptex | ![]() | Epic | 1/6060 | 9.3x | 174.38$ | None | Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Layered with shifting patterns that never stay the same. No one agrees on what’s inside, or if its watching. |
| Galestor | ![]() | Epic | 1/6666 | 9.5x | 178.13$ | None | Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Lightweight and charged with constant motion. Even at rest, it feels like it wants to escape |
| Voidstar | ![]() | Legendary | 1/8179 | 10x | 187.5$ | +33% Crit Chance. +15% Crit Damage. -15% Vitality. (Weapons) | Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | A collapsed point of pure darkness. It absorbs light, sound and occasionally hope. |
| Etherealite | ![]() | Mythical | 1/11111 | 11.1x | 208.13$ | +35% Vitality. (Armor) | Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Almost invisible unless the light hits it just right. It flickers between existing and not bothering to. |
| Suryafal | ![]() | Relic | 1/50050 | 15x | 328.13$ | None | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal, All Red Crystals, Heart Of The Island | Sun-charged stone that radiates steady heat. Mining it feels like standing too close to daylight |
| Heavenite | ![]() | Divine | 1/157775 | 20x | 468.75$ | 40% chance to call down Smite, dealing 25% of weapon damage. (Weapons) | Floating Crystal | Warm to the touch and faintly glowing. Some say it fell from the sky, others say it was pushed. |
| Gargantuan | ![]() | Divine | 1/333333 | 25x | 624.38$ | 20% chance to apply Burn for 2 seconds dealing 10% of weapon damage per second. 35% chance to deal 50% of weapon damage as an AoE Explosion. (Weapons) | Large Ice Crystal, All Red Crystals, Heart Of The Island | Dense, oversized, and brutally heavy. It takes effort just to remind it who’s holding the pickaxe. |
| Mosasaursit | ![]() | Exotic | 1/1 | 7x | $135.25 | +35% Vitality. -25% Swiftness. (Armor) | Iceberg | A fossilized skeleton of a prehistoric sea creature, its bones preserved by the cold waters of the island.. |
| Yeti Heart | ![]() | Mythical | 1/44444 | 7.7x | $150 | +10% Attack Speed. +30% Crit Chance. +10% Crit Damage. (Weapons) | Yeti | Warm. Heavy. Whatever owned this didn’t go down quietly. |
| Golem Heart | ![]() | Divine | 1/55555 | 10x | 187.5 | +40% Crit Chance. +15% Crit Damage. 25% chance to slow enemies by 25% for 3 seconds. (Weapons) | Golem | Not just cold. Ancient. Still beating for a reason. |
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Frogite | ![]() | Epic | 1/6800 | 8.5x | $159.38 | +12.5% Jump Boost. +7.5% Stride. (Armor) | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | This name reminds you of someone … |
| Moon Stone | ![]() | Legendary | 1/7970 | 9.5x | $178.13 | +25% Physical Damage at night. (Weapons) | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | This name reminds you of someone … |
| Gulabite | ![]() | Legendary | 1/9999 | 9.99x | $187.5 | None | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | A radiant pink ore with an eerie floral pattern. |
| Coinite | ![]() | Legendary | 1/15151 | 1x | $300 | None | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | An epic ore that is fragile and weak but worthy of its rarity. |
| Duranite | ![]() | Mythical | 1/21430 | 12x | $225 | +20% Vitality. 25% chance to reduce incoming damage by 25%. (Armor) | Large Red Crystal, Heart Of The Island Crystal | A sharp spiky ore that heals.Hmm,weird… |
| Evil Eye | ![]() | Mythical | 1/33333 | 13.3x | $249.38 | None | Large Red Crystal, Heart Of The Island Crystal | An eye that overlooks all evil… |
| Stolen Heart | ![]() | Divine | 1/54321 | 15.4x | 288.75 | Heal for 7% of weapon damage per hit (capped at 8% of the user’s max HP). (Weapons) | Heart Of The Island Crystal | This name reminds you of someone… |
| Heart Of The Island Ore | ![]() | Relic | 1/123456 | 18.5x | 346.88 | +15% Vitality. When HP drops below 35%, gain +25% Physical Damage and Movement Speed for 8 seconds. (Armor) | Heart Of The Island Crystal | Warm. Heavy. Whatever owned this didn’t go down quietly. |
.
| Ore Name | Appearance | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|---|
| Galaxite | ![]() | Divine | 1/1M | 11.5x | None | None | Unobtainable | Sparkling like a chunk of space. |
Each race affects innate stats and passive bonuses. Rerolling helps optimize for specific playstyles, such as:
Mining-focused builds
Combat-oriented builds
Hybrid crafting builds
Rerolls are frequently distributed in milestone batches (x5, x8, x10).
What Are Ores?
Ores are materials obtained by mining rocks, breaking Lucky Blocks, or defeating specific enemies across different regions.
They determine:
Weapon Damage Scaling
Armor Health & Defense Scaling
Item Rarity
Passive Traits
Sell Value
Each ore has five defining stats:
Rarity
Drop Chance
Multiplier
Sell Value
Trait (optional)
The composition ratio of ores directly controls how powerful the forged item becomes.
The Core of Power: Multiplier System Explained
The Multiplier is the most important stat in the game.
It directly multiplies the base stats of a forged item.
Example:
If a weapon has 100 base damage:
1x → 100 damage
2x → 200 damage
4x → 400 damage
6x → 600 damage
The growth is linear per multiplier unit, but exponential in gameplay impact because:
Higher base damage increases crit scaling
Trait effects scale from weapon damage
Boss HP increases significantly in late game
This is why 5x+ ores dominate endgame builds.
Trait Activation & Composition Science
Some ores provide passive effects such as:
Poison clouds
Burn effects
Critical strike bonuses
Defensive scaling
Trait activation rules:
Minimum 10% composition required
Some powerful traits require 30%+
Higher composition increases consistency of effect
Example hybrid build:
60% high-multiplier ore
30% trait ore
10% filler ore
This balance allows both raw damage and effect utility.
Ore Power Curve (Progression Overview)
Ores scale by region and difficulty.
Early Game (0.2x–0.8x)
Stone, Copper, Iron, Silver
Used for leveling and basic equipment.
Mid Game (1x–2.5x)
Cobalt, Titanium, Diamond, Emerald
Balanced builds begin here.
Late Game (3x–4.5x)
Rivalite, Mythril, Fireite
Trait-based and crit builds become viable.
Endgame (5x+)
Magmaite, Demonite, Darkryte
Pure DPS dominance.
Currently, Darkryte holds the highest known multiplier at 6.3x.
Best Ores by Build Type
Pure Damage Build
Darkryte – highest raw multiplier.
Critical Strike Build
Rivalite – synergizes with crit chance scaling.
Burn Effect Build
Fireite – applies burn chance on hit.
Tank Armor Build
Obsidian – increases defensive scaling.
Hybrid DPS + Effect
Magmaite + Fireite mixture.
Advanced Mixing Strategies
Optimized late-game combination example:
60% Darkryte
30% Rivalite
10% Fireite
Expected result:
Massive base damage
Crit chance boost
Burn damage over time
This approach maximizes both burst and sustained DPS.
Mining Optimization Guide
Hitbox Overlap Technique
Stand between two rocks to hit both with a single swing.
Target Rock Priority
Basalt Veins and Volcanic Rocks have highest-tier ores.
Pickaxe Luck Synergy
High Luck pickaxes significantly improve odds of Legendary and Mythical ores.
Upgrade priority:
Luck → Swing Speed → Base Damage.
Frequently Asked Questions
.
What is the strongest ore in The Forge?
Darkryte currently has the highest known multiplier (6.3x).
How does multiplier stacking work?
All ore multipliers combine proportionally based on composition.
Can traits stack?
Only if composition thresholds are met.
Where can I farm Mythical ores?
Primarily in Volcanic Rocks in Forgotten Kingdom.















































































