The Forge Weapons – Complete Guide, Stats, Crafting & Full Catalog
The ultimate weapon hub for The Forge. Explore weapon mechanics, damage formulas, forging probabilities, full catalog listings, and expert playstyle recommendations — all in one place.
Weapon Categories
Browse full weapon stats inside each dedicated page.
Weapons Guide & Tier List
Our complete The Forge weapons tier list and build guide covers damage scaling, upgrade paths, PvE performance, and boss viability for every weapon class.Use the categories below to explore detailed stats, best builds, and ranking breakdowns.
High attack speed weapons focused on crit builds, mobility scaling, and burst damage — see the full Daggers Tier List & Best Builds Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Dagger | 4.3 DMG | 0.35s | 6 Studs | 68$ | 1/1 | No description available. | |
| Falchion Knife | ![]() | 4.3 DMG | 0.35s | 6 Studs | 68$ | 1/2 | No description available. |
| Gladius Daggers | ![]() | 4.3 DMG | 0.35s | 6 Studs | 68$ | 1/4 | No description available. |
| Hook | ![]() | 4.73 DMG | 0.39s | 6 Studs | 68$ | 1/16 | No description available. |
| Cultist Dagger | ![]() | 5.25 DMG | 0.35s | 6 Studs | 68$ | 1/2 | No description available. |
| Shark’s Fangs | ![]() | 3.87 DMG | 0.27s | 6 Studs | 68$ | 1/6 | No description available. |
| Curved Dagger | ![]() | 4.95 DMG | 0.30s | 6 Studs | 68$ | 1/8 | No description available. |
Balanced weapons with strong scaling efficiency and beginner-friendly progression — explore the Straight Swords Ranking & Upgrade Path Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Falchion Sword | ![]() | 7.5 DMG | 0.59s | 8 Studs | 120$ | 1/1 | No description available. |
| Gladius Sword | ![]() | 7.5 DMG | 0.62s | 8 Studs | 120$ | 1/2 | No description available. |
| Cutlass | ![]() | 9.375 DMG | 0.66s | 8 Studs | 120$ | 1/2 | No description available. |
| Rapier | ![]() | 7.5 DMG | 0.49s | 8 Studs | 120$ | 1/4 | No description available. |
| Chaos | ![]() | 9.375 DMG | 0.59s | 8 Studs | 120$ | 1/16 | No description available. |
| Candy Cane | ![]() | 7.5 DMG | 0.44s | 8 Studs | 120$ | 1/8 | No description available. |
| Hell Slayer | ![]() | 10.125 DMG | 0.59s | 8 Studs | 120$ | 1/10 | No description available. |
| Crystallized Broadsword | ![]() | 9.975 DMG | 0.62s | 8 Studs | 120$ | 1/6 | No description available. |
| Hook Blade | ![]() | 8.25 DMG | 0.44s | 8 Studs | 120$ | 1/5 | No description available. |
Heavy impact weapons optimized for armor penetration and stagger damage — check the Mace Damage Scaling & PvE Tier Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Mace | ![]() | 6 DMG | 0.46s | 8 Studs | 205$ | 1/1 | No description available. |
| Spiked Mace | ![]() | 6.3 DMG | 0.46s | 8 Studs | 205$ | 1/2 | No description available. |
| Winged Mace | ![]() | 6.6 DMG | 0.46s | 8 Studs | 205$ | 1/4 | No description available. |
| Hammerhead Mace | ![]() | 6.9 DMG | 0.46s | 8 Studs | 205$ | 1/8 | No description available. |
| Grave Maker | ![]() | 7.8 DMG | 0.46s | 8 Studs | 205$ | 1/16 | No description available. |
Fast combo-based weapons built for close-range DPS and ability synergy — review the Gauntlet Build Guide & Tier Breakdown
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Ironhand | ![]() | 7.6 DMG | 0.51s | 6 Studs | 205$ | 1/1 | No description available. |
| Boxing Gloves | ![]() | 8 DMG | 0.59s | 6 Studs | 205$ | 1/4 | No description available. |
| Relevator | ![]() | 9.6 DMG | 0.69s | 6 Studs | 205$ | 1/4 | No description available. |
| Savage Claws | ![]() | 8 DMG | 0.47s | 6 Studs | 205$ | 1/4 | No description available. |
| Dark Knight’s Gauntlets | ![]() | 10 DMG | 0.47s | 6 Studs | 205$ | 1/6 | No description available. |
High raw damage weapons with strong mid-game scaling and cleave efficiency — browse the Axe Tier List & Upgrade Comparison Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Axe | ![]() | 7 DMG | 0.48s | 8 Studs | 205$ | 1/1 | No description available. |
| Battleaxe | ![]() | 7.35 DMG | 0.48s | 8 Studs | 205$ | 1/1 | No description available. |
| Curved Handle Axe | ![]() | 7.7 DMG | 0.48s | 8 Studs | 205$ | 1/4 | No description available. |
| Spade Armed Axe | ![]() | 8.05 DMG | 0.48s | 8 Studs | 205$ | 1/8 | No description available. |
| Ornate Short Axe | ![]() | 8.4 DMG | 0.48s | 8 Studs | 205$ | 1/6 | No description available. |
Dexterity-focused weapons with bleed potential and scaling advantages — read the Katanas Meta Ranking & Best Enhancement Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Uchigatana | ![]() | 8.5 DMG | 0.6s | 9 Studs | 324$ | 1/1 | No description available. |
| Tachi | ![]() | 8.925 DMG | 0.63s | 9 Studs | 324$ | 1/4 | No description available. |
| Straight Edge Katana | ![]() | 9.35 DMG | 0.6s | 9 Studs | 324$ | 1/6 | No description available. |
Powerful two-handed weapons offering balanced reach and burst potential — see the Great Swords PvE Tier List & Build Optimization Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Crusader Sword | ![]() | 12 DMG | 1s | 9 Studs | 485$ | 1/1 | No description available. |
| Long Sword | ![]() | 12 DMG | 1.11s | 9 Studs | 485$ | 1/2 | No description available. |
| Dark Knight’s Greatsword | ![]() | 15 DMG | 1.11s | 9 Studs | 485$ | 1/4 | No description available. |
| Anchored Greatsword | ![]() | 13.8 DMG | 0.91s | 9 Studs | 485$ | 1/6 | No description available. |
Long-reach weapons with superior spacing control and boss safety — explore the Spears Strategy Guide & Tier Rankings
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Spear | ![]() | 7.5 DMG | 0.45s | 11 Studs | 120$ | 1/1 | No description available. |
| Angelic Spear | ![]() | 9.75 DMG | 0.41s | 11 Studs | 120$ | 1/8 | No description available. |
| Trident | ![]() | 7.5 DMG | 0.45s | 11 Studs | 120$ | 1/2 | No description available. |
| Knight Spear | ![]() | 10.125 DMG | 0.38 | 11 Studs | 120$ | 1/4 | No description available. |
| Compass Spear | ![]() | 10.5 DMG | 0.47s | 11 Studs | 120$ | 1/6 | No description available. |
High stagger and cleave-focused heavy weapons suited for crowd control — check the Great Axes Scaling Guide & Meta Tier List
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Double Battle Axe | ![]() | 15.75 DMG | 1.05s | 9 Studs | 850$ | 1/1 | No description available. |
| Scythe | ![]() | 14.25 DMG | 0.95s | 9 Studs | 850$ | 1/4 | No description available. |
| Greater Battle Axe | ![]() | 17.25 DMG | 1s | 9 Studs | 850$ | 1/4 | No description available. |
| Wyvern Axe | ![]() | 18.75 DMG | 0.91s | 9 Studs | 850$ | 1/4 | No description available. |
| Anchored Straight Blade | ![]() | 18 DMG | 1s | 9 Studs | 850$ | 1/6 | No description available. |
| Executioner’s Greataxe | ![]() | 19.5 DMG | 1.05s | 9 Studs | 850$ | 1/5 | No description available. |
Ultra-heavy weapons delivering maximum burst damage and stagger dominance — review the Colossal Swords Damage Analysis & Endgame Tier Guide
| Weapon | Appearance | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|---|
| Great Sword | ![]() | 20 DMG | 1.12s | 10 Studs | 1355$ | 1/1 | No description available. |
| Hammer | ![]() | 22 DMG | 1.24s | 10 Studs | 1355$ | 1/4 | No description available. |
| Skull Crusher | ![]() | 24 DMG | 1.4s | 10 Studs | 1355$ | 1/8 | No description available. |
| Dragon Slayer | ![]() | 22 DMG | 1.12s | 10 Studs | 1355$ | 1/16 | No description available. |
| Comically Large Spoon | ![]() | 18 DMG | 1.12s | 10 Studs | 1355$ | 1/16 | No description available. |
| Excalibur | ![]() | 26 DMG | 1.12s | 10 Studs | 1355$ | 1/1000 | No description available. |
| Colossal TerrorBlade | ![]() | 22 DMG | 1.02s | 10 Studs | 1355$ | 1/2 | No description available. |
| Colossal Gemblade | ![]() | 23 DMG | 1.12s | 10 Studs | 1355$ | 1/6 | No description available. |
Each race affects innate stats and passive bonuses. Rerolling helps optimize for specific playstyles, such as:
Mining-focused builds
Combat-oriented builds
Hybrid crafting builds
Rerolls are frequently distributed in milestone batches (x5, x8, x10).
About Weapons in The Forge
Weapons are the core of combat in The Forge. Every build, strategy, and progression path revolves around the weapon you craft and upgrade.
Unlike static loot systems, weapons in The Forge are generated through a forging system influenced by RNG, ore investment, and tier probabilities. This means every weapon crafted has unique potential.
- Craft weapons using different ore quantities
- Weapon stats directly impact DPS and playstyle
- Forging chance determines rarity
- Masterwork quality doubles final damage output
Your weapon defines your combat identity — speed assassin, heavy burst striker, or tactical range controller.
How Weapons Work
Base Weapon vs Variant
Each weapon belongs to a base category (e.g., Dagger, Sword, Axe). Within each category are multiple variants that share a core identity but differ slightly in stat scaling.
Example:
- Base Type: Dagger
- Variants: Hook, Fangblade, Shadow Fang
Variants may differ in damage bias, speed offset, or ore multiplier efficiency.
Weapon Stats Explained
| Stat | Meaning | Gameplay Impact |
|---|---|---|
| Damage | Base damage value | Directly affects DPS output |
| Attack Speed | Hits per second | Higher speed = smoother DPS scaling |
| Attack Range | Effective attack distance | Impacts positioning and safety |
| Chance | Forging probability | Lower % = rarer weapon |
| Price | Sell value | Reflects rarity tier |
| Ore Multiplier | Damage scaling factor | Boosts final damage calculation |
| Quality | Normal or Masterwork | Masterwork = 2x final damage |
| Durability | Removed mechanic | No longer affects gameplay |
Damage Calculation Formula
Understanding weapon scaling is crucial for optimizing builds.
Final Damage = Base Damage × Ore Multiplier × Mastery
How multipliers work:
- 1% multiplier = 1.01x damage
- 50% multiplier = 1.5x damage
- 100% multiplier = 2.0x damage
- Masterwork quality = 2x final damage
Example:
If a weapon has 100 base damage and 80% ore multiplier:
100 × 1.8 = 180 damage
If Masterwork:
180 × 2 = 360 final damage
Weapon Forging System
Forging determines which weapon class you receive.
Ore Investment Determines Class
- Low Ore = Light Weapons
- Medium Ore = Balanced Weapons
- High Ore = Heavy / Colossal Weapons
RNG Roll Logic
The system rolls from lowest chance to highest chance. Rare weapons are evaluated first.
This ensures ultra-rare weapons maintain their exclusivity.
Choosing the Right Weapon for Your Playstyle
Speed DPS Players
Recommended: Daggers, Katanas
Heavy Burst Damage Players
Recommended: Great Swords, Colossal Weapons
Range Control & Tactical Players
Recommended: Spears
Your ideal weapon depends on positioning skill, upgrade investment, and rune synergy.
Enhancements & Rune System
Weapons can be enhanced via the Enhancer NPC.
- Upgrade success rate decreases per level
- Rune slots unlock at higher tiers
- Runes modify damage type, crit rate, or scaling
Learn more:
Weapons FAQ
Understanding the rewards helps players optimize their builds and progression.
How do you craft weapons in The Forge?
Use ore at the forge station. Ore quantity determines weapon class and RNG tier.
What is the rarest weapon?
Weapons with the lowest forge chance percentage are the rarest.
How does forging chance work?
The system rolls from lowest chance to highest chance to maintain rarity distribution.
What is Masterwork quality?
Masterwork weapons deal double final damage.
Do weapons break?
No. Durability is no longer active in the current system.























































